Maximize your Advertisement Today | | | | | | |
Member Login
 UserID
 Password  
Lost Password?
 
Don't have an account yet? You can create one.
GMap Search
Advance Search with Google Map!
New Beta! SporeProperties Map Search
 
Quick Search
Area :
Property Type :
Purpose :
Advanced Search
 
Categories
HDB
   For Sale | For Rent
Condominium
   For Sale | For Rent
Landed
   For Sale | For Rent
Commercial
   For Sale | For Rent
 
Members' Info
Member's Corner
Agent List
HDB Valuation
Is REALS system useful in managing your listing?

Yes, it does.
No.



Results
 
 
Market Valuation

For 3rd Quarter 2006
  Indicate increase from 2nd Quarter 2006
Town
1-Room
2-Room
3-Room
4-Room
5-Room
Executive
Ang Mo Kio 0 119,800 171,000 256,800 348,100 430,000
Bedok 0 123,000 164,100 221,000 312,500 378,500
Bishan 0 0 174,100 279,200 365,100 424,600
Bukit Batok 0 0 155,600 225,300 310,700 366,400
Bukit Merah 81,600 112,400 179,800 319,600 407,400 0
Bukit Panjang 0 0 151,100 214,600 279,600 331,800
Bukit Timah 0 0 204,000 290,400 331,600 428,300
Central 0 126,300 213,100 286,600 395,000 0
Choa Chu Kang 0 0 150,700 221,700 282,800 343,500
Clementi 0 121,300 174,300 274,600 364,300 410,200
Geylang 0 108,000 155,500 241,600 337,800 381,700
Hougang 0 0 155,500 219,200 295,500 358,700
Jurong East 0 0 151,900 226,200 290,300 369,100
Jurong West 0 0 146,300 215,000 270,200 322,300
Kallang/Whampoa 0 122,400 164,100 269,400 355,300 358,800
Marine Parade 0 0 213,200 275,300 416,700 0
Pasir Ris 0 0 145,000 239,000 287,400 363,000
Punggol 0 0 0 249,500 300,000 358,200
Queenstown 0 113,600 168,500 319,200 424,100 527,300
Sembawang 0 0 0 226,100 280,900 334,000
Sengkang 0 0 0 235,400 289,900 342,900
Serangoon 0 0 158,700 227,000 293,500 363,100
Tampines 0 0 180,000 248,200 298,700 376,200
Toa Payoh 0 116,600 172,100 282,200 375,000 394,100
Woodlands 0 0 149,400 212,400 275,700 354,400
Yishun 0 0 152,300 191,300 275,200 331,500


For 2nd Quarter 2006
Town
1-Room
2-Room
3-Room
4-Room
5-Room
Executive
Ang Mo Kio 0 117,600 169,800 249,900 354,500 430,000
Bedok 0 125,000 162,800 224,300 314,200 372,300
Bishan 0 0 169,600 274,600 353,800 424,900
Bukit Batok 0 0 153,700 228,100 322,700 368,700
Bukit Merah 83,700 116,800 178,800 311,700 397,300 0
Bukit Panjang 0 0 152,000 212,800 277,200 335,900
Bukit Timah 0 0 183,600 296,700 338,100 423,000
Central 0 139,000 207,400 292,300 372,300 0
Choa Chu Kang 0 0 155,700 222,500 281,300 351,000
Clementi 0 0 172,900 266,200 361,400 402,400
Geylang 0 103,300 154,200 231,000 336,100 379,400
Hougang 0 0 156,900 218,700 287,500 353,900
Jurong East 0 0 155,200 224,600 282,200 353,600
Jurong West 0 0 145,000 213,700 270,300 328,000
Kallang/Whampoa 0 115,600 167,600 268,000 363,700 392,400
Marine Parade 0 0 211,000 279,300 417,800 0
Pasir Ris 0 130,000 145,000 237,500 287,000 365,800
Punggol 0 0 0 248,500 298,600 357,700
Queenstown 0 111,500 166,800 309,200 420,000 528,400
Sembawang 0 0 0 223,900 279,100 337,600
Sengkang 0 0 0 235,600 289,100 346,500
Serangoon 0 0 159,300 223,800 286,700 349,800
Tampines 0 0 178,400 243,900 300,300 376,300
Toa Payoh 0 115,200 169,000 274,100 370,400 398,100
Woodlands 0 0 146,600 213,800 273,800 348,600
Yishun 0 0 153,000 191,300 270,900 336,900
Disclaimer:
  • Flat Types in Towns with "0" indicates no valuation conducted for the quarter.
  • Information contained is for the purpose of reference. It is not to be taken as a basis for entering into a contract for Sales & Purchase or any other purposes.
  • SporeProperties.com disclaim any damage or loss that may be caused as a result of any error or omission.


  •   | FAQ | FeedBack | Terms of Service | About Us

    This site is best view in 1024 x 768 pixels

    This WebSite www.SporeProperties.com is Copyright © 2005 by SporeProperties.Com.
    By using this website you agree to our Terms of Service
     

    Powered By Aeris Solution Inc